|
Plymouth railway Stations, opening - closing
GWR/SD/CR
Opened Closed
St. Budeaux Platform 1st June 1904
renamedSt Budeaux Ferry Rd 26th September 1949
Keyham 1st June 1900
Ford Platform 1st June 1904 6th November 1941
renamedFord Halt 10thJuly 1922
Dockyard Halt 1st June 1905
Devonport 4th May 1859
renamedDevonport Albert Rd 1949
renamedDevonport 1974
Wingfield Villas Halt 1st June 1904 June 1921
PlymouthMillBay 2nd April 1849 23rd April 1941
Plymouth North Rd 28th March 1877
renamedPlymouth 1966
Plymouth Mutley 1st August 1871 2nd March 1939
Lipson Vale 1st June 1904 22nd May 1942
Laira Halt 1st June 1904 7th June 1930
Laira Green 5th May 1848 2nd March 1849
Plympton 15th June 1848 2nd March 1959
MountGould & Tothill Halt 2nd October 1905 1st February 1918
Plymstock 1st July 1897 10th September 1951
Billacombe 17th January 1898 7th July 1930
re-opened 3rd November 1941 7th October 1947
Elburton Cross 17th January 1898 7th July 1930
re-opened 3rd November 1941 7th October 1947
Marsh Mills 15th March 1861 31st December 1962
PlymBridge Platform 1st May 1906 31st December 1962
LSWR/P&SWJR/SR
Tamerton Foliot 1st January 1898 10th September 1962
renamedTamerton Foliot Halt
St Budeaux (called St. Budeaux for Saltash in timetable) 2nd June 1890
renamedSt. Budeaux Victoria Rd 26th September 1962
Weston Mill Halt 1st November 1906 September 1921
Camels Head Halt 1st November 1906 4th May 1942
Ford 2nd June 1890 7th September 1964
Albert Road Halt 1st October 1906 13 January 1947
Devonport 18th May 1876 7th September 1967
renamedDevonport Kings Rd 26th September 1949
Friary 1st July 1891 15th September 1958
Lucas Terrace Halt 1st June 1904 23rd March 1942
Oreston 1st July 1897 10th September 1951
Turnchaple 1st July 1897 10th September 1951
Admiralty Platform 1886
Millbay Quay July 1971
Ocean Quay (Stonehouse Pool) 9th April 1904 28th May 1910
Bull Point Temp platform, no dates but was there in 1916
|